As soon as you have found the perfect place to live, there will be some paperwork to complete and fees to pay. To make things clear for you we have listed our fees below, so you can work out what you will have to pay. We have listed the fees payable prior to and after you take up a tenancy with us.
To view our tenant fees, click here.
Rent with confidence knowing you are protected. View our Client Money Protection Certificate here and here.
You can view the conduct and membership rules of our Client Money Protection scheme here. Thinking of letting but dont know where to start? Read and download our free Tenancy Guide here.
Thinking of letting but dont know where to start? Read and download our free Tenancy Guide here
Register as a Tenant
Book a Valuation
Landloard Fess
Why Let through us?
Tenancy Guide
Protection Certificate
Client Money Protection scheme
Are you considering letting your property in London, but you’re not sure what it takes? Please read our list of useful information and advice on property management, as well as the services that Keatons can offer you.
Services | Comprehensive | Financial | Essential |
**Term 1 | 16.8% (14%+VAT) | 13.2% (11%+VAT) | 9.6% (8%+VAT) |
***Term 2+ | 14.4% (12%+VAT) | 10.8% (9%+VAT) | 7.2% (6%+VAT) |
ARS arrangement fee £360 | Add New | Add New |
Marketing | Marketing | ||
Professional photography | ✓ | ✓ | ✓ |
Comprehensive marketing | ✓ | ✓ | ✓ |
Accompanied viewings | ✓ | ✓ | ✓ |
Marketing feedback and updates | ✓ | ✓ | ✓ |
Tenant finding | ✓ | ✓ | ✓ |
Progression | Add New | Add New | Progression |
Comprehensive referencing | ✓ | ✓ | ✓ |
Right to rent | ✓ | ✓ | ✓ |
Tenancy agreement included | ✓ | ✓ | ✓ |
Paperless legal process | ✓ | ✓ | ✓ |
Professional cleaning | ✓ | ✓ | ✓ |
Certification and compliance | ✓ | ✓ | ✓ |
Inventory and check-in arranged | ✓ | ✓ | ✓ |
Tenancy | Add New | Add New | Add New |
Negotiate tenancy extensions | ✓ | ✓ | ✓ |
Collection of rent | ✓ | ✓ | ✓ |
Rent arrears advice | ✓ | ✓ | ✓ |
Tenancy protection service | ✓ | ✓ | ✓ |
Rent guarantee policy available | ✓ | ✓ | ✓ |
Monthly and yearly financial statements | ✓ | ✓ | ✓ |
Deposit registration | ✓ | ✓ | ✓ |
Arrangement of outgoings | ✓ | ✓ | ✓ |
Overseas landlord tax | ✓ | ✓ | ✓ |
Management | Add New | Add New | Add New |
Management fees paid monthly | ✓ | ✓ | ✓ |
Repairs and maintenance | ✓ | ✓ | ✓ |
Recommended contractors | ✓ | ✓ | ✓ |
24-hour emergency service | ✓ | ✓ | ✓ |
Key holding service | ✓ | ✓ | ✓ |
Periodic property check-up | ✓ | ✓ | ✓ |
Legal notices | ✓ | ✓ | ✓ |
Utility management service | ✓ | ✓ | ✓ |
Management of the check-out | ✓ | ✓ | ✓ |
Deposit deduction advice | ✓ | ✓ | ✓ |
Project management available | ✓ | ✓ | ✓ |
*Charges are based on a minimum tenancy term of 12 months.
**Term 1 is the length of the first tenancy. ***Term 2+ is applicable when tenants remain after Term 1.An additional 2.4% will be added to any of the above sole agency charges should you instruct more than one agency.
Comprehensive and financial service fees are taken monthly for the duration of the tenancy term. Essential service fees are payable up front.
Landlord Services Brochure (PDF)
Landlord Fees & Charges (PDF)
Tenancy Protection Service (PDF)